* or suitable for a young family of four (2 adults & 2 pre-teen children)
10+ Year Shelf-Life ! 
1,2 liter cans Contents Finished quantity Portions kcal
Meals with Meat
Stroganoff 750 g 2.6 kg 6 2‘925
Potato Stew, Gardener 600 g 2.6 kg 6 2‘148
Beef Stew, Forester 600 g 2.6 kg 6 2‘346
Beef Casserole 600 g 2.6 kg 6 2‘346
Chicken Curry 750 g 2.6 kg 6 2‘948
Chili con Carne 600 g 2.6 kg 6 2‘046
Meals without Meat
Noodles in Tomato Sauce 400 g 1.6 kg 4 1‘376
Garden Vegetables & Risotto 800 g 2.6 kg 6.5 2‘843
Vegetable Mix 700 g 2.4 kg 6 3‘465
Lentil Stew 750 g 3.2 kg 7.5 2‘700
Pea Stew 700 g 3.0 kg 7 2‘653
Mashed Potatos 1‘000 g 5.7 kg 32 3‘220
Scrambled Eggs 600 g 1.2 kg 6 3‘558
Egg Pankcakes 700 g 1.4 kg 7 3‘101
Tomato Soup 700 g 5.7 kg 38 2‘359
Potato Soup 1‘000 g 11.0 kg 33 3‘520
Clear Bouillon 1‘000 g 55.0 l 200 1‘320
Breakfast
Swiss Muesli with Milk 600 g 1.2 kg 6 2‘232
Butter Powder 500 g 0.7 kg 3‘840
Chocolate Mousse 750 g 1.5 kg 7 3‘668
Banana Chips 500 g 0.5 kg 1‘800
Whole-grain Bread 24 x 500 g 12.0 kg 19‘920
Emergency Rations BP-5 10 x 500 g 5.0 kg 20‘200
Beverages
Orange Tea 1‘000 g 15.0 l 40 3‘900
Lemon Tea 1‘000 g 15.0 l 40 4‘820
Whole Milk Powder - Instant 650 g 5.9 l 20 3‘211
Total number of calories: 109‘275 kcal
Calories per day: 1‘214 kcal
Supply quantity: 2 cartons at approx. 22.5 kg
Carton size: Length 42 cm, Width 32 cm, Height 20 cm